Feel the Magic with REV | Staycation Contest
Here are the participants of our Virtual TRIO Quiz and their scores. Everyone who collected at least 10 points will be included in the random drawing on Monday, December 21st.
Amor Love | 3 |
Andelyse Deal | 2 |
Andica Miller | 6 |
Andrew Sean Smith | 4 |
Angel Colebrooke | 6 |
Anicha Gibson | 2 |
Anniece Sivad | 2 |
Antonio Hernandez | 2 |
Ashlee Wright | 2 |
Audiff Gravin Montgomery King | 2 |
Caleb Russell | 6 |
Camille Moxey | 2 |
Camille Rigby | 10 |
Cantrell Cantrell | 2 |
Carla Thomas | 2 |
C’est La Vie | 14 |
Christina Colebrook | 4 |
Clarice Campbell | 2 |
Counting Allmy Blessing | 2 |
Crystal Jones | 2 |
Crystal Wright | 12 |
Danielle John | 2 |
Davina Francis | 2 |
Davina Willis | 2 |
Debbie Francis | 2 |
Denise C. Poitier | 2 |
Dianna Taylor | 2 |
Donna Wallace | 2 |
Ella Rolle-Bain | 9 |
Eldeces Kelly | 4 |
Elsie Bain | 2 |
Erica Corneille | 7 |
Gaylene Cole | 4 |
Genista Williams | 3 |
Gina Anna | 12 |
Gorjus Rissa | 22 |
Jama Nix | 3 |
James Rolle | 4 |
Jana Stubbs | 22 |
Janice Nottage Forbes | 2 |
Jessicag Gibson | 2 |
Joanne Gibbs | 4 |
Jody Ann Carroll | 2 |
Julie A. Brown | 2 |
Karen Glinton | 3 |
KE Dean | 2 |
Keera Jatara | 13 |
Keisha Taylor | 4 |
Keisha Wright | 2 |
Kerron-Gaye Knight | 4 |
Khadijah Lightbourn | 4 |
Kiesha Curry | 6 |
Kimbly Knowles-Samuels | 6 |
Krystal Outten | 2 |
Lashan Fox | 2 |
Latoya Miller | 6 |
Latoya Pennerman | 4 |
Lee Lee | 4 |
Lenae Antionette | 4 |
Lenae Brown-Hall | 2 |
Lennika L. Poitier | 4 |
Lisa Hepburn | 6 |
Lita Cooper | 2 |
Lorine Curtis | 12 |
Lovinlife Brown | 4 |
Lyndell Minnis | 2 |
Mamacita Cooper | 4 |
Marie Morris | 2 |
Marsha Rolle | 2 |
Mary Ramsey | 2 |
Michelle Tayor | 2 |
Monique Rolle | 2 |
Myz Confident Saunders | 2 |
Myz Hall | 13 |
Nadia Mackey | 6 |
Precious Ferguson | 6 |
Raychelle Duncombe | 4 |
Regina Green | 2 |
Rochelle Farrington-Spence | 2 |
Sapphire Johnson | 2 |
Sasha Simone | 2 |
Shanda Seymour | 13 |
Sharell Lewis | 2 |
Shari Lightbourne | 2 |
Shavonne Sherman | 4 |
Survivour Crissy | 2 |
Ta Mara | 2 |
Tamar Lynn Clarke | 8 |
Tasha Munroe | 8 |
Timeka Cecili | 2 |
Tonia Seymour | 2 |
Williams Melissa | 2 |
@kendearia | 10 |
@simpl_c1ty | 8 |
@stevettemcsweeney | 2 |
Good luck to all who reached 10 points and thank you to everyone who joined!